Property Attributes
- MLS#IR1061568
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFrederick
- NeighborhoodFREDERICK RURAL
- Zip80504
- StyleHouse
- Year Built1972
- Taxes$ 4178
- Price$ 739,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1.51 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Homesteader's dream on 1.51 acres in unincorporated Weld County! This 4 bedroom, 2 bathroom property offers the space, flexibility, and setup you've been looking for, with no HOA and no metro district. Enjoy the peace and privacy of country living while still having the convenience of being close to town. The property is already equipped with numerous outbuildings, including chicken and duck coops, a rabbit house, greenhouse, large detached 2-car garage, and many more useful spaces for animals, storage, hobbies, and projects. Established fruit trees, raised garden beds, and open space provide a great start for gardening, self-sufficiency, and homesteading. The home features a newly painted exterior, newer carpet, windows, egress windows, water heater, bathroom, and ejector pump, giving you valuable updates already completed. With room for animals, gardening, equipment, and outdoor living, this property is ideal for anyone looking to create a more self-sufficient lifestyle without giving up nearby conveniences. There is a VA assumable loan at a 2.875% rate. Bring your vision and enjoy the best of both worlds-quiet country atmosphere with town amenities just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Elementary School | Coal Ridge Middle School | Frederick High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $745,000 |
| 8/19/2026 | 1$739,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property |
| Year Built | 1972 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FREDERICK RURAL |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Frederick |
| City | Frederick |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 65776 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Legacy |
| Tax Annual Amount | 4178 |
| Middle/Junior High School | Coal Ridge |
| Concessions | No |
| Virtual Tour | https://tour.giraffe360.com/364834cbb80846d798784b4b94de1347 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1008 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1008 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | RV Access/Parking |
| Lot Features | Corner Lot,Level |
| Water Source | Public,Well |
| Total Parking | 2 |
| Building Area Total | 2016 |
| Lot Size Acres | 1.51 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool