Property Attributes
- MLS#9856964
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityDillon
- NeighborhoodDillon New Town Subdivision
- Zip80435
- StyleMountain Contemporary
- Year Built1972
- Taxes$ 9088
- Price$ 2,690,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5196
- Lot Size0.49 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Now, over $400k less than the 2024 asking price, this exceptional Dillon residence offers a rare blend of alpine elegance and investment potential. Located in the charming New Town community, this home features a unique layout with lock-off opportunities that allow for personal use while generating both short- and long-term rental income. Vaulted tongue-and-groove ceilings and a dramatic wall of windows fill the expansive great room with natural light, while a striking stone fireplace adds warmth and ambiance. The dining area flows seamlessly into a chef’s kitchen with a large center island and glass display cabinetry, creating a space ideal for gathering and entertaining. French doors open to a sprawling deck with picturesque views, extending the living experience outdoors. A luxurious primary suite with a fireplace and a remodeled bath offers a serene retreat. Just moments from Dillon Reservoir, the Dillon Amphitheater and the marina, this property delivers the ultimate mountain lifestyle with an attached two-car garage, a detached two-car garage and no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Dillon Valley Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $2,690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | None |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | DRL |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Mountain Contemporary |
| Construction Materials | Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 1972 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Lake Front |
| County | Summit |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dillon New Town Subdivision |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-6,turn right onto Lake Dillon Drive. Continue to Tenderfoot Street and turn left. Turn right onto Gold Run Circle; the home is the second house on the right. |
| High School | Summit |
| City | Dillon |
| Senior Community Y/N | No |
| High School District | Summit RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Dillon Valley |
| Tax Annual Amount | 9088 |
| Middle/Junior High School | Summit |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Summit RE-1 |
| Elementary School District | Summit RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 2304 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2892 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Landscaped,Mountainous,Near Public Transit |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 21344 |
| Building Area Total | 5196 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 17, 2026 6:20 PM UTCd