Property Attributes
- MLS#7570813
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodSterling Tree Farm
- Zip80134
- StyleTraditional
- Year Built1997
- Taxes$ 8144
- Price$ 1,875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6208
- Lot Size13.91 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on almost 14 acres with full water rights, zoning for horses, and sweeping Rocky Mountain views, this exceptional custom estate offers an extraordinary combination of privacy, space, and quintessential Colorado living. Situated on one of the largest lots in the neighborhood and backing to open space, the property feels secluded while remaining convenient to everything. Inside, the thoughtfully designed floor plan features five bedrooms and five bathrooms, including two spacious primary suites—one on the main level and another upstairs—each with a private en suite bath and walk-in closet. A main-floor office provides a dedicated work-from-home space, while the fifth bedroom above the garage features its own exterior entrance, creating an ideal retreat for guests, multigenerational living, or in-law quarters. At the heart of the home, the recently remodeled kitchen is a true showpiece, featuring custom cabinetry, luxury Sub-Zero and Wolf appliances, and a wet bar—beautifully designed for both everyday living and entertaining. For car enthusiasts, collectors, or anyone needing storage and workspace, the property delivers in a big way. In addition to the oversized four-car attached garage, a remarkable 2,200-square-foot outbuilding provides space for up to 10 additional vehicles and features an RV-height garage door and half bath, with endless possibilities for a workshop, toys, or additional storage. Improvements include fire-resistant siding on the entire home and outbuilding, impact resistant roof, luxury plank flooring and carpet, fresh interior and exterior paint, new asphalt driveway, updated water filtration system, new hot water heater and boiler, radon mitigation system, and a newly replaced sewer line. A walk-out unfinished basement provides even more space and flexibility for future expansion. This is more than a home—it is a truly a one-of-a-kind Colorado estate. ** 1% Rate buy-down for your first year if you use our preferred lender!**
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Natural Gas |
| Cooling | Air Conditioning-Room,Attic Fan,Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Wine Cooler |
| Zoning | LRR |
| HOA Fee | 800 |
| Garage Spaces | 14 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers personal property,staging items |
| Year Built | 1997 |
| Electric | 220 Volts |
| View | Meadow,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sterling Tree Farm |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Parker Rd,East (left) on Bayou Gulch,North (left) on Palmer Ridge. House will be the first driveway on the left. |
| High School | Ponderosa |
| City | Parker |
| Association Name | Sterling Tree Farm |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 605919.6 |
| Listing Terms | Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Northeast |
| Tax Annual Amount | 8144 |
| Middle/Junior High School | Sagewood |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://view.spiro.media/order/cc2fdcbf-a554-4c7d-5b96-08de80e0c896?branding=false |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free, |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 4252 |
| Half Baths | 2 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Parking Features | 220 Volts,Asphalt,Dry Walled,Exterior Access Door,Finished Garage,Floor Coating,Heated Garage,Lighted,Oversized |
| Lot Features | Corner Lot,Irrigated,Landscaped,Level,Many Trees,Secluded,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Total Parking | 20 |
| Lot Size Area | 13.91 |
| Foundation Details | Slab |
| Building Area Total | 6208 |
| Lot Size Acres | 13.91 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Platinum are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 17, 2026 3:07 AM UTCd